Activity | Days | Timing | Eligibility | Amount |
---|---|---|---|---|
Cricket | Mon-Sat | 7.00 - 8.30 am | Above 5 Yrs
| 1000 |
Cricket | Mon-Sat | 8.30 - 10.00 am | Above 5 Yrs
| 1000 |
Cricket | Mon-Sat | 4.30 - 6.00 pm | Above 5 Yrs
| 1000 |
Volleyball | Mon-Sat | 4.30 - 6.00 pm | Above 5 Yrs
| 400 |
Chess | Wed & Sat | 6.30 - 8.00 pm | Above 7 Yrs | 900 |
Gymnastics | Mon-Sat | 8.00 - 9.00 am | Above 5 Yrs | 800 |
Gymnastics | Mon-Sat | 7.00 - 8.00 pm | Above 4 Yrs | 800 |
Mallakhamb | Mon-Sat | 5.30 -7.00 pm | Above 5 Yrs | 400 |
Karate | Mon-Fri | 7.00 - 8.00 pm | Above 5 Yrs | 600 |
Boxing | Mon-Sat | 6.30 - 8.00 am | Above 5 Yrs | 500 |
Boxing | Mon-Sat | 5.30 -7.00 pm | Above 5 Yrs | 500 |
Kick Boxing | Mon-Sat | 6.30 - 8.00 am | Above 5 Yrs | 800 |
Western Dance | Mon-Sat | 4.00 - 5.30 pm | Above 4 Yrs | 1000 |
Dance with Madhuri (Western Dance) | Mon-Fri | 4.30 - 5.30pm | 3 to 7 Yrs | 2200 |
Bharat Natyam | Sat | 5.00 - 7.00pm | Above 5 Yrs | 800 |
Singing | Wed or Sat | 6.00 To 7.00 pm | Above 5 Yrs | 600 |
Yoga | Mon-wed-fri | 9.00 To 10.00 am | Above 12 Yrs | 1200 |
Drawing | Mon-Sat | 6.00 To 7.30 pm | Above 3 Yrs | 600 |
Drawing | Mon-Sat | 8.00 am - 9.30 am | Above 3 Yrs | 600 |
Football | Mon-Sat | 7.30 - 9.00 am | Above 8 Yrs | 900 |
Football | Mon-Sat | 4.30 - 6.00 pm | Above 8 Yrs | 900 |
Basketball | Mon-Sat | 8.00 - 9.30 am | Above 8 Yrs | 900 |
Speech & Drama | Mon-Fri | 5.00-6.00pm | Above 5 Yrs | 1000 |
Carrom | Mon-Sat | 8.00-9.00am | Above 7 Yrs | 300 |
Handball | Mon-Fri | 6.00 - 7.30 pm | Above 5 Yrs | 700 |
Athletics | Mon-Fri | 6.15-7.45pm | Above 4 Yrs | 500 |
Acting & Personality Development | Sun-Sat | 10.30am - 1.00pm | Above 4 Yrs | 1000 |
English Speaking & Personality Development | Mon-Wed-Fri | 5.00 - 6.00pm | Above 15 Yrs | 1500 |
English Speaking & Personality Development | Tue-Thur-Sat | 4.00 - 5.00pm | Above 15 Yrs | 1500 |
Roller Skating | Mon-Sat | 7.00 - 8.00 am | Above 4 Yrs | 900 |
Roller Skating | Mon-Sat | 5.00 - 6.00 pm | Above 4 Yrs | 900 |
Roller Skating | Mon-Sat | 6.00 - 7.00 pm | Above 4 Yrs | 900 |
Lawn Tennis | Mon-Sat | 7.30 - 8.30 am | Above 4 Yrs | 1500 |
Lawn Tennis | Mon-Sat | 4.30 - 5.30pm | Above 4 Yrs | 1500 |
Lawn Tennis | Mon-Sat | 5.30 - 6.30pm | Above 4 Yrs | 1500 |
Lawn Tennis | Mon-Sat | 7.00 - 8.00pm | Above 4 Yrs | 1500 |
Lawn Tennis | Mon-Sat | 8.00 - 9.00pm | Above 4 Yrs | 1500 |
Roller Skating (Regular coaching) (Advanced) | Tue/Thurs/Sat | 6.00 - 7.00pm | 5 to 16 Yrs | 1000 |
Roller Skating (Regular coaching) (Advanced) | Tue/Thurs/Sat | 7.00 - 8.00pm | 5 to 16 Yrs | 1000 |
Roller Skating (Regular coaching) (Advanced) | Tue/Thurs/Sat | 8.00 - 9.00pm | 5 to 16 Yrs | 1200 |
Roller Skating (Regular coaching) (Advanced) | Mon & Wed | 6.00 - 7.00pm | 5 to 16 Yrs | 700 |
Roller Skating (Regular coaching) (Advanced) | Mon & Wed | 7.00 - 8.00pm | 5 to 16 Yrs | 800 |
Roller Skating (Regular coaching) (Advanced) | Sat & Sun | 7.30 - 8.30am | 5 to 16 Yrs | 700 |
Lawn Tennis (Regular Coaching) (Intermediate) | Mon/Wed/Fri | 7.00 - 9.00pm | Above 4 Yrs | 2300 |
Lawn Tennis (Regular Coaching) (Intermediate) | Mon-Sat | 7.00 - 9.00pm | Above 4 Yrs | 2800 |
T.T Advanced (Regular Coaching) | Mon-Fri | 6.30 - 8.30pm | Above 5 Yrs | 2500 |
T.T Advanced (Regular Coaching) | Mon-Fri | 7.30 - 9.00am | Above 5 Yrs | 2500 |
T.T Advanced (Regular Coaching) | Mon-Fri | 9.15 - 11.15 am | Above 5 Yrs | 2500 |
T.T Advanced (Regular Coaching) | Mon-Fri | 6.30 - 8.00pm | Above 5 Yrs | 2500 |
Table Tennis | Mon-Fri | 7.00 - 9.00 am | Above 5 Yrs | 1000 |
Brain smart (Kahani kalakar) | Mon-Sat | 10.30 to 11.00 am | 3-14 yrs | 1200 |
Brain smart (Happy learning) | Mon-Sat | 11.30am to 1pm | 3-14 yrs | 1500 |
You can fill the form and send it to Acuver Edu Conzult Pvt. Ltd. , 004, Dharma Nagar CHS, Dharma Nagar, Opp. Aura Hotel, Off Link Road, Yogi Nagar, Borivli (W), Mumbai 400091.
FOLLOW US